Rib Lath (Template Network), Rib Lath (3/8″ High Rib) etc, galvanized rib lath is widely used as a background for plaster, render, stucco application in construction of suspended ceilings partition. Please contact with me if you interested in our rib lath products.
Shortening the Time (of construction)
Cost Efficiency
Minimizing the Space to install
Excellence of Finished-work (plastering and tiling)
Quality Improvement of Concrete
Reduction of Wasted materials
Compatible with existing forms
Prevention of unreliable work
Improving the site safety
Rib Lath Product parameters
1. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight | |||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
4.5×15 | 0.3 | 4 | 75 | 1.26 | 610/750×2440 |
4.5×15 | 0.35 | 4 | 75 | 1.47 | 610/750×2440 |
4.5×15 | 0.4 | 4 | 75 | 1.68 | 610/750×2440 |
4.5×15 | 0.45 | 4 | 75 | 1.89 | 610/750×2440 |
4.5×15 | 0.5 | 4 | 75 | 2.10 | 610/750×2440 |
2. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight | |||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
4.5×15 | 0.3 | 8 | 150 | 1.25 | 610×2440 |
4.5×15 | 0.35 | 8 | 150 | 1.46 | 610×2440 |
4.5×15 | 0.4 | 8 | 150 | 1.67 | 610×2440 |
4.5×15 | 0.45 | 8 | 150 | 1.88 | 610×2440 |
4.5×15 | 0.5 | 8 | 150 | 2.09 | 610×2440 |
3. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight | |||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
10×17 | 0.3 | 8 | 75 | 1.06 | 610×2440 |
10×17 | 0.35 | 8 | 75 | 1.23 | 610×2440 |
10×17 | 0.4 | 8 | 75 | 1.41 | 610×2440 |
10×17 | 0.45 | 8 | 75 | 1.59 | 610×2440 |
10×17 | 0.5 | 8 | 75 | 1.76 | 610×2440 |
Copyright © 2016 Qucheng Building Material Co., Limited TEL: +86-311-87673797 FAX: +86-311-68008851
Add: No.298 Zhonghua North Street, Shijiazhuang, Hebei, China.
Mobile: +86-18712930040 Website: http://www.wiremeshsupply.com E-mail: sales@wiremeshsupply.com